The award-winning Genesis lineup features three of the most impressive luxury vehicles on the road. Here's how some of their top competitors stack up against Genesis, J.D. Power's #1 Ranked Brand in Initial Quality for the second year in a row.

2019 Genesis G70 | 2019 INFINITI Q50 |
Comparably Equipped Pricing $35,895 | Comparably Equipped Pricing $36,675 |
25 Combined MPG | 23 Combined MPG |
IIHS Top Safety Pick+ | Not Rated |
2019 North American Car of the Year | |
2019 #1 Ranked Compact Premium Car in Initial Quality | |
AutoPacific Best In Class Ideal Vehicle | |
Cars.com Top Vehicle of 2019 | |
10 year/100,000 mile Powertrain Warranty | 6 year/70,000 mile Powertrain Warranty |
Universal Garage Door Opener | Unavailable |
Rear Spoiler | Unavailable |
Front Power Lumbar Support | Unavailable |

2019 Genesis G80 | 2019 Lexus ES 350 |
Comparably Equipped Pricing $43,045 | Comparably Equipped Pricing $45,195 |
IIHS Top Safety Pick+ | IIHS Top Safety Pick+ |
NHTSA 5-Star Safety Rating | NHTSA 5-Star Safety Rating |
10 year/100,000 mile Powertrain Warranty | 6 year/70,000 mile Powertrain Warranty |
Active Front Head Restraints | Unavailable |
Standard Navigation | Optional Navigation |
Standard Heated Front Seat | Optional Heated Front Seat |
Front Power Lumbar Support | Unavailable |
Leather Seats | Unavailable |

2019 Genesis G90 | 2019 BMW 7 Series |
Comparably Equipped Pricing $70,345 | Comparably Equipped Pricing $84,645 |
IIHS Top Safety Pick+ | Not Rated |
2018 AutoPacific Best In Class Vehicle Satisfaction Luxury Car | |
10 year/100,000 mile Powertrain Warranty | 48 year/50,000 mile Powertrain Warranty |
Compass | Unavailable |
Remote Fuel Door Release | Unavailable |
Second Row Side Airbag | Unavailable |
For J.D. Power 2019 award information, visit jdpower.com/awards. To qualify for 2019 TOP SAFETY PICK+, a vehicle must earn good ratings in the driver-side small overlap front, passenger-side small overlap front, moderate overlap front, side, roof strength and head restraint tests. It also must earn an advanced or superior rating for front crash prevention and a good headlight rating. For details visit www.iihs.org. ©AutoPacific, Inc. 2018 Vehicle Satisfaction Award. ©AutoPacific, Inc. 2019 Ideal Vehicle Award. Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration's (NHTSA's) New Car Assessment Program (www.safercar.gov). Copyright © 2019 Cars.com. All rights reserved.